About 545 Bayview Street Sw
Welcome to the Amery by Calbridge Homes, a beautifully designed 3+1 bedroom, 2.5+1 bathroom two-story home featuring a spacious double detached garage and a fully developed basement legal suite. The main floor showcases an L-shaped kitchen with 36” high upper cabinetry, a stylish tiled backsplash, sleek granite countertops, a stainless steel appliance package, and a convenient corner pantry. The upper level hosts three generous bedrooms, including the primary bedroom, as well as a dedicated laundry space. The 557 sq. ft. Lower level s offers an additional bedroom, bathroom, and a cozy media area, perfect for guests. With thoughtful design and modern finishes, this home combines style and functionality in every detail.
Features of 545 Bayview Street Sw
MLS® # | A2180440 |
---|---|
Price | $738,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,500 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 545 Bayview Street Sw |
---|---|
Subdivision | Bayview. |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B3N6 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 3 |
Parking | Double Garage Detached, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Range |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Suite |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 6 |
Zoning | R1-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode |
---|