About 5120a, 5120 48 Street
Excellent revenue generating property centrally located to amenities. This unique bi level homes offers not one, not two, but 3 income generating units currently occupied with good tenants. The upper level of the home offers a 3 bedroom, 1.5 bathroom unit with a large living room and kitchen. Spacious bedrooms, its own laundry services and good storage. From the back entry of the home you will find access to the two 1 bedroom, 1 bathroom units with shared laundry located in the utility room. One unit has seen some renovations in the kitchen and new appliances. Both units have large primary bedrooms with two closets and 3 pc bathrooms. The shingles, boiler system and hot water tank have recently been upgraded as well! This home offers a few options, live in one of the units and have the mortgage paid for or keep it as 3 income units and enjoy collecting the revenue. The choice is yours!
Features of 5120a, 5120 48 Street
MLS® # | A2181078 |
---|---|
Price | $349,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,202 |
Acres | 0.14 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 5120a, 5120 48 Street |
---|---|
Subdivision | NONE |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1M6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Separate Entrance |
---|---|
Appliances | Dryer, Refrigerator, Stove(s), Washer |
Heating | Boiler |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Walk-Up To Grade |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Back Lane, Back Yard, Level |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 3 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|