About 3, 102 Sunwood Crescent Sw
Super affordable condo unit is situated in a 4 plex in a prime SW Southridge location close to the coulees , walking paths, schools, and kiddy corner from the Saamis Rotary Playground and water park! The walk-in main floor is bright and cheery and home to the kitchen, dining room, living room and 2 piece bath. Make your way upstairs to 3 bedrooms including the master with walk-out deck, 4 piece bath and laundry room. New vinyl plank throughout, fresh paint, 2 toilets and blinds will be complete prior to possession. Comes complete with a kitchen appliance package, central air and 2 paved parking stalls. These condos were built with privacy and safety in mind, using 6 " ICF concrete dividing walls between each unit, adding soundproofing and additional fire protection!
Features of 3, 102 Sunwood Crescent Sw
MLS® # | A2180981 |
---|---|
Price | $239,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,388 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3, 102 Sunwood Crescent Sw |
---|---|
Subdivision | SW Southridge |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1B 4Y7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Concrete Driveway, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Pantry, Vinyl Windows |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Refrigerator, Stove(s), Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Lane, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | ICF Block, Poured Concrete |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Zoning | R-MD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RIVER STREET REAL ESTATE |
---|