About 215, 790 Kingsmere Crescent Sw
Location, location. Very Spacious One Bedroom Condo in the popular Aurora at Chinook. This well maintained condo features a gally kitchen ceiling' height cabinets, granite countertops and stainless steel appliances. Recent appliances include newer dishwasher (2023), Fridge (2022), Microwave (2022), as well as a newer circuit board in the stove. The living room has a gas fireplace that provide a cozy feel. Along with patio doors to the large deck. The bedroom can comfortably fit a full bedroom suite with King size bed, has a walkthrough closet with a cheater door to the 4pc bath. The laundry room is a good size and offers in-suite storage. There is also a titled underground parking stall and a titled storage unit. Close to all amenities and located in the Heart of Kingsmere makes this unit a great find! Directions:
Features of 215, 790 Kingsmere Crescent Sw
MLS® # | A2179348 |
---|---|
Price | $279,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 817 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 215, 790 Kingsmere Crescent Sw |
---|---|
Subdivision | Kingsland |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2V2G9 |
Amenities
Amenities | Elevator(s), Secured Parking, Storage |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Baseboard, Boiler, Hot Water |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Storage |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 9 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|