About 4012 69a Streetclose
Enjoy the tranquility of having a park right out your back door with this well-kept half-duplex in Duggan Park. Backing the Duggan Ball Diamonds and Park, this two bed, three bathroom home with air conditioning is ready for you. The main floor features an open concept kitchen with island and Central Vac toe kick, dining and living area with a back deck that overlooks the park. The main floor is complete with a two piece bath. On the second floor, enjoy the two very spacious bedrooms including the west facing primary that boasts a 4 piece en-suite. The second bedroom is almost as big as the primary and is only steps away from another 4 piece bath. In the basement you’ll find the laundry and an open canvas for your personal touch. With plumbing roughed in for a fourth bathroom and space for another bedroom, this could be a great space for a growing teenager. The back yard of this home features a medium sized shed, raised garden beds and gated access to the park. With great space, inside and out, featuring a single car garage, air conditioning, central vac and walking distance to west end shopping, this affordable home is in a prime location and ready for you and your family.
Features of 4012 69a Streetclose
MLS® # | A2178822 |
---|---|
Price | $279,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,240 |
Acres | 0.07 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 4012 69a Streetclose |
---|---|
Subdivision | Southwest Meadows |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 4X9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Kitchen Island, Open Floorplan, Sump Pump(s), Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Full |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, City Lot, Lawn, Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 10 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Edmonton) Ltd. |
---|