About 201 Elisnore Avenue
Pride of ownership in this well maintained 3 bedroom bungalow + office. Home features main floor laundry off kitchen with plenty of cupboards, a large island and gas stove. Sunken living room with patio doors leading to your east facing deck for your morning coffee. Formal dining room, large family room, office, 2nd bedroom and Big primary bedroom with 4 piece ensuite. Basement features, bedroom, games room, 2 cold storage rooms, a workshop and plenty of storage. Original home was added onto in 1972. Home has over 2200sqft of development. The well maintained yard has many perennials, a hedge, clothesline and tiered deck. Old single car garage used for storage and there is RV parking. Security system with cameras included. Newer K-12 Wheatland Crossing school. Quick Possession.
Features of 201 Elisnore Avenue
MLS® # | A2177890 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,707 |
Acres | 0.15 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 201 Elisnore Avenue |
---|---|
Subdivision | NONE |
City | Standard |
County | Wheatland County |
Province | Alberta |
Postal Code | T0J 3G0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | RV Access/Parking, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Kitchen Island, No Animal Home, No Smoking Home, Storage |
---|---|
Appliances | Dishwasher, Gas Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Lawn, Rectangular Lot, Treed |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 12th, 2024 |
---|---|
Days on Market | 17 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KIC Realty |
---|