About 808 3 Avenue
Beautifully UPDATED and RENOVATED;FULLY FINISHED BASEMENT ;DOUBLE GARAGE;HOME FACES GREEN AREA FROM FRONT . White kitchen cabinets ,GLASS TILE backsplash. Living room/dining room combo,MAIN full bathroom with jetted tub. MASTER BEDROOM with En-suite bathroom ,bedroom with built -in cabinets and shelves . BASEMENT has HUGE FAMILY ROOM ,bedroom , den,Full bathroom, Laundry room ,and Storage room complete with cabinets and shelving units .Large concrete parking pad out front ,updated windows. HUGE private fenced backyard and Oversize detached garage. Home shows well inside and out.
Features of 808 3 Avenue
MLS® # | A2177204 |
---|---|
Price | $299,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,148 |
Acres | 0.19 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 808 3 Avenue |
---|---|
Subdivision | NONE |
City | Bassano |
County | Newell, County of |
Province | Alberta |
Postal Code | T0J 0B0 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Additional Parking, Double Garage Detached, Front Drive, Garage Door Opener, Garage Faces Rear, Off Street, On Street, Oversized, Parking Pad, Rear Drive, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage, Bookcases |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Yard, Lawn, Landscaped, Level, Private, Rectangular Lot, Back Lane, City Lot, Cul-De-Sac, Few Trees, Front Yard, Interior Lot, Street Lighting |
Roof | Metal |
Construction | Mixed, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 10 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|