About 3314, 99 Copperstone Park Se
**CHECK OUT THE MULTIMEDIA LINK FOR A FULL VIDEO WALK THROUGH** Nestled in the tranquil community of Copperfield, this bright and inviting third-floor unit is the perfect blend of comfort and convenience. With 2 bedrooms and 2 bathrooms, this spacious home spans over 800 sq. ft. and features not one, but TWO TITLED PARKING stalls—one underground and one surface—making parking a breeze. The east-facing orientation floods the unit with natural light, enhancing the beautiful kitchen, which offers plenty of space for a dining table or a movable island. The expansive living area flows seamlessly to a generous patio, complete with a gas line for summer BBQs, perfect for entertaining or simply relaxing outdoors. Both bedrooms are well-sized and feature ample closet space, each with its own attached bathroom—ideal for first-time homebuyers, families, or savvy investors. Don't miss out on this fantastic opportunity to make Copperstone Park III your new home!
Features of 3314, 99 Copperstone Park Se
MLS® # | A2174143 |
---|---|
Price | $309,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 802 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 3314, 99 Copperstone Park Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 5C9 |
Amenities
Amenities | Parking, Trash, Visitor Parking, Elevator(s), Storage |
---|---|
Parking Spaces | 2 |
Parking | Parkade, Underground, Stall, Titled |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | October 19th, 2024 |
---|---|
Days on Market | 35 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group |
---|