About 75 Center Street
What a wonderful property! Only an hour away from Lethbridge, and a short drive to Waterton Lakes National Park, Waterton Reservoir, Cardston, and Pincher Creek. This 2827 square foot 1.5 storey has tons to offer, featuring 4 bedrooms, 3 full bathrooms including cozy master bedroom with 3 piece ensuite, living room with in-floor heating, side family room with piano for your families enjoyment, main floor laundry, and mudroom off the back entrance with wood burning stove. The home is situated on 1.34 acres of land with underground sprinklers around the red shale RV parking area, garden boxes for the green thumb in the family, RV parking, 10'x10' storage shed, and a 24'x36' detached garage with upper loft area with its own electrical panel and 2 - 220 amp outlets. Upgrades include roof shingles 2022 and replaced boiler system 2023.
Features of 75 Center Street
MLS® # | A2168940 |
---|---|
Price | $395,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,828 |
Acres | 1.34 |
Year Built | 1943 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 75 Center Street |
---|---|
Subdivision | NONE |
City | Glenwood |
County | Cardston County |
Province | Alberta |
Postal Code | T0K 2R0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Paved, Triple Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Storage |
---|---|
Appliances | Dryer, Refrigerator, Stove(s), Washer |
Heating | Boiler, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Has Basement | Yes |
Basement | Partially Finished, Partial |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Landscaped, Garden, Lawn, Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 59 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage South Country - Lethbridge |
---|