About 2 Birch Road
If you're looking for a bright, beautiful family home, this is the one you've been waiting for. A two-storey dream that naturally separates your private and public zones with four bedrooms upstairs - including a grand primary bedroom and ensuite with a corner tub and serene view. The "public" areas of the home, where everyday living and entertaining happen, are all conveniently located on the main floor. The glass patio doors extend living and hosting area onto a large, wood, wrap-around deck with pergola.. In the basement, you'll find a large laundry room, storage, additional bathroom and bedroom as well as large recreational or family zone. If you've been dreaming of life on an acreage, this one is worth a look!
Features of 2 Birch Road
MLS® # | A2145250 |
---|---|
Price | $464,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,081 |
Acres | 2.03 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, 2 Storey |
Status | Active |
Community Information
Address | 2 Birch Road |
---|---|
Subdivision | NONE |
City | Rural Wainwright No. 61, M.D. of |
County | Wainwright No. 61, M.D. of |
Province | Alberta |
Postal Code | T9W1T5 |
Amenities
Parking | Double Garage Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Recessed Lighting, Storage, Walk-In Closet(s), Ceiling Fan(s), Central Vacuum, No Smoking Home, Pantry, Sump Pump(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings, Central Air Conditioner |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Yard, Front Yard, Garden, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 27th, 2024 |
---|---|
Days on Market | 151 |
Zoning | Country Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELLBANKER HOMETOWN REALTY |
---|