Courtesy Of Corey Cooper Of MaxWell Devonshire Realty
About # 401 9910 111 Street Nw Nw
"TOP FLOOR SUITE" in Madison III. This 2 bedroom plus Den property also has a large roof top patio with city and treed views.Maple hardwood and ceramic tile throughout with a tiled kitchen showcasing stainless steel appliances, quartz countertops and maple faced cabinetry. A very open plan with large windows and plenty of natural light with the dining room over looking the large patio. Plenty of natural light in both bedrooms as well. the primary bedroom boasts a walk-in closet leading to a 4 piece ensuite. The den for your office or craft room is adjacent to your in-suite laundry & storage space. This unit also comes with two parking stalls, 1 underground and 1 conveniently located above ground space. All with a fantastic location to explore the city with and steps to the LRT and all downtown amenities.
Features of # 401 9910 111 Street Nw Nw
MLS® # | E4414401 |
---|---|
Price | $325,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,136 |
Acres | 0.02 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 401 9910 111 Street Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1K2 |
Amenities
Amenities | Ceiling 9 ft., No Smoking Home, Vinyl Windows, Air Conditioner, Parking-Visitor, Storage-In-Suite, Rooftop Deck/Patio |
---|---|
Features | Ceiling 9 ft., No Smoking Home, Vinyl Windows, Air Conditioner, Parking-Visitor, Storage-In-Suite, Rooftop Deck/Patio |
Parking Spaces | 2 |
Parking | Heated, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Freezer, Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings, See Remarks, Air Conditioner-Window |
Heating | In Floor Heat System |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Back Lane, Public Transportation, Schools, Shopping Nearby, View City, See Remarks, Backs Onto Park/Trees, Private Setting, View Downtown |
Construction | Wood Frame |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $771 |
Listing Details
Office | Courtesy Of Corey Cooper Of MaxWell Devonshire Realty |
---|