Courtesy Of Ke Wang Of MaxWell Polaris
About 5447 Allbright Square
WALKOUT BACKING to POND with SIDE Separate Entrance in ALLARD! Welcome to the absolutely spectacular 2-storey home back to walking trail and pond! Beautiful Open-to-Below in main entry with 9 feet main floor is bright and stunning. High standard kitchen comes with upgraded cabinet, marble countertop, and SS appliance. Upper level boats with master bedroom with 5-pc luxury ensuite, 2 guest bedrooms, a 3-pc main bathroom, and an oversized bonus room. Neighbourhood has nice ravine and creek for hiking. Playground, pond with walking trails, shopping (Superstore, Shoppers, etc) and public transportation are all walking distances. Easy access to Highway 2 and Anthony. Future LRT is planned by City of Edmonton.
Features of 5447 Allbright Square
MLS® # | E4413721 |
---|---|
Price | $679,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,077 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5447 Allbright Square |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3H7 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., No Smoking Home, Walkout Basement |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Asphalt, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Asphalt, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Dr. Lila Fahlman School |
---|---|
Middle | Dr. Lila Fahlman School |
High | Dr. Anne Anderson School |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 15 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ke Wang Of MaxWell Polaris |
---|