Courtesy Of Ricky Singh Of MaxWell Polaris
About 11927 80 St
Investors & First time home buyers alert,Welcome to the fully renovated Bungalow with Huge lot (50'x150') in the EASTWOOD Neighborhood.Property is also zoned for INFILL property.This beautiful Bungalow has total 4 Bedrooms,2 full washrooms, separate kitchens,separate Laundries & has separate entrance with single Detached garage.On the Main floor there are 2 good sized bedrooms,huge living room, dining area,full washroom, new kitchen & Laundry.House is fully renovated with all new windows,new baseboards, new doors,new paint, new LED lights,new stainless steel appliances,new vinyl flooring, new siding & fully renovated Washrooms.Basement is fully finished with 2 bedrooms,fully renovated Washroom,kitchen & laundry.Property includes deck,Hot tub,2 storage sheds & full fenced & fully landscaped with huge backyard.Great for investors & first time homebuyers.This well maintained home is located on a quiet, tree-lined street.Property is close proximity to schools, transit and all amenities.MUST SEE!!
Features of 11927 80 St
MLS® # | E4409436 |
---|---|
Price | $369,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 813 |
Acres | 0.00 |
Year Built | 1938 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 11927 80 St |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2N8 |
Amenities
Amenities | On Street Parking, Deck, Detectors Smoke, Hot Tub, No Animal Home, No Smoking Home, See Remarks, Infill Property |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Stove-Electric, Washer, Hot Tub |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | St. Alphonsus Catholic |
---|---|
Middle | St. Alphonsus Catholic |
High | Aurora Academic Charter |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 50 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ricky Singh Of MaxWell Polaris |
---|