Courtesy Of Kathy Sobh Of MaxWell Polaris
About 11708 130 Street
This property is a remarkable opportunity in the charming, mature neighbourhood of Inglewood.The home offers three distinct living spaces, each featuring its own entrance, bedroom, kitchen, dining room, living room,and bathroom.Features include ..New windows and blinds through out the home, Air conditioner, paint , gas fireplace with remote, granite countertops , marble and tile in kitchens and bathrooms, new garage door and shingles with eavestroughs,new thick laminate flooring, high end Stainless steel appliances on each level . Basement is insulated with vibration technology and sound proofing between floors, newer hot water tank and furnace. New cement around the home , Shingles with eavestroughs and insulation in the attic , a new garage door with wifi connection and up graded electrical.This property is conveniently located close to schools, parks, shopping, and public transportation. Whether you're looking for a revenue property or a home with versatile living arrangements, this one is a must see!
Features of 11708 130 Street
MLS® # | E4404442 |
---|---|
Price | $649,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,823 |
Acres | 0.00 |
Year Built | 1955 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11708 130 Street |
---|---|
Area | Edmonton |
Subdivision | Inglewood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5M 1A8 |
Amenities
Amenities | Air Conditioner, Deck, Detectors Smoke, No Animal Home, See Remarks |
---|---|
Parking Spaces | 5 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, Dishwasher-Two, Microwave Hood Fan-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Golf Nearby, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 1st, 2024 |
---|---|
Days on Market | 87 |
Zoning | Zone 07 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kathy Sobh Of MaxWell Polaris |
---|